| 1 | KEN BOOTHE– | Everything I Own | ||
| 2 | THE PIONEERS– | Let Your Yeah Be Yeah | ||
| 3 | BORIS GARDINER– | You Make Me Feel Brand New | ||
| 4 | DERRICK HARRIOT– | Eighteen With A Bullet | ||
| 5 | THE UOPSETTERS– | Return Of Django | ||
| 6 | NICKY THOMAS– | Love Of The Common People | ||
| 7 | ERIC DONALDSON– | Cherry Oh Baby | ||
| 8 | GREYHOUND – | Black And White | ||
| 9 | GEORGE DEKKER– | Reggae Man | ||
| 10 | MARIE PIERRE– | Walk Away | ||
| 11 | BRUCE RUFFIN– | Rain | ||
| 12 | BOB AND MARCIA– | Young Gifted And Black | ||
| 13 | DESMOND DEKKER AND THE ACES– | Israelites | ||
| 14 | TITO SIMON– | Oh What A Feeling | ||
| 15 | SUSAN CADOGAN– | Hurt So Good | ||
| 16 | THE MELODIANS– | Rivers Of Babylon | ||
| 17 | MARCIA GRIFFITHS– | The First Time Ever I Saw Your Face | ||
| 18 | JOHN HOLT– | Help Me Make It Through The Night | ||
| 19 | DANDY LIVINGSTONE– | Suzanne Beware Of The Devil | ||
| 20 | BOB MARLEY AND THE WAILERS – | Lively Up Yourself | ||
| 21 | THE MARVELS– | Then He Kissed Me | ||
| 22 | AUDREY HALL– | Heart Made Of Stone | ||
| 23 | THE SLICKERS– | Johnny Too Bad | ||
| 24 | JIMMY CLIFF – | Many Rivers To Cross |
COVER G / RECORD VG
PORTADA G / RECORD VG
|
NM : Como Nuevo |
NM : Near Mint |
|
EX : Excelente |
EX : Excellent |
|
Excelente conservación, sin marcas |
Excellent conservation, without any marks of use, like new |
|
VG : Muy Bien |
VG: Very Good |
|
Muy buen estado de conservación, con pequeñas señales de uso en la caja o en el disco. Sin ruido en el sonido |
Very Good conservation of vinyl and cover , with lightly marks of use. Without noise. |
|
G : Bien |
G : Good |
|
Con bastantes señales de uso en la caja o en el disco. Con ligero ruido, sin que afecte el sonido. |
With some marks of use of vinyl and cover. Noisy without affecting sound. |