| Dr. Dre introducing Snoop Doggy Dogg* - | Deep Cover (Instrumental) | 2:00 | ||
| 2 | Dr. Dre featuring Snoop Doggy Dogg* - | Nuthin' But A 'G' Thang (Instrumental) | 2:00 | |
| 3 | Snoop Doggy Dogg* - | Gin And Juice (Instrumental) | 2:00 | |
| 4 | Dr. Dre featuring Snoop Dogg - | Still D.R.E. (Instrumental) | 2:00 | |
| Producer - Mel-Man | ||||
| 5 | Firm, The (6) featuring Dr. Dre - | Phone Tap (Instrumental) | 2:00 | |
| Producer - Chris "The Glove" Taylor | ||||
| 6 | Dr. Dre & DJ Quik - | Put It On Me (Instrumental) | 2:00 | |
| 7 | 213 featuring Xzibit - | Game Don't Wait (Remix) (Instrumental) | 2:00 | |
| 8 | Busta Rhymes featuring Missy Elliott - | How We Do It Over Here (Instrumental) | 2:00 | |
| Keyboards - Che Vicious | ||||
| 9 | Game, The (2) featuring 50 Cent - | How We Do (Instrumental) | 2:00 | |
| Co-producer - Mike Elizondo | ||||
| 10 | Snoop Dogg featuring Xzibit - | B Please (Instrumental) | 2:00 | |
| 11 | Dr. Dre featuring Knoc-Turn'al - | Bad Intentions (Instrumental) | 2:00 | |
|
Co-producer - Dr. Dre Producer - Mahogany (3) |
||||
| 12 | Obie Trice - | The Setup (Instrumental) | 2:00 | |
|
Keyboards - Mike Elizondo Producer - Mike Elizondo |
||||
| 13 | G-Unit - | Poppin' Them Thangs (Instrumental) | 2:00 | |
| Producer - Scott Storch | ||||
| 14 | 50 Cent featuring Brooklyn (2) - | In Da Hood (Instrumental) | 2:00 | |
|
Bass - Mike Elizondo Guitar - Mike Elizondo |
||||
| 15 | Firm, The (6) featuring Nature (4) - | Five Minutes To Flush (Instrumental) | 2:00 | |
| Producer - Chris "The Glove" Taylor | ||||
| 16 | Busta Rhymes - | Break Ya Neck (Instrumental) | 2:00 | |
|
Guitar - Mike Elizondo Keyboards - Scott Storch |
||||
| 17 | Warren G featuring Toi* - | Lookin' At You (Instrumental) | 2:00 | |
| 18 | Knoc-Turn'al - | Str8 West Coast (Instrumental) | 2:00 | |
| 19 | Eminem featuring Dr. Dre - | Say What You Say (Instrumental) | 1:59 | |
| Guitar - Mike Elizondo | ||||
| 20 | Obie Trice featuring Busta Rhymes - | Oh! (Instrumental) | 2:00 | |
|
Keyboards - Mike Elizondo Producer - Mike Elizondo |
||||
| 21 | Eve (2) - | Satisfaction (Instrumental) | 2:00 | |
| Producer - Mike Elizondo | ||||
| 22 | Mack 10 - | Hate In Yo Eyes (Instrumental) | 2:00 | |
| Keyboards - Scott Storch | ||||
| 23 | Dr. Dre featuring Snoop Dogg - | The Next Episode (Instrumental) | 2:00 | |
|
Bass - Preston Crump Guitar - Sean Cruse Keyboards - Camara Kambon Producer - Mel-Man |
||||
| 24 | Snoop Dogg - | Lay Low (Instrumental) | 2:00 | |
| Producer - Michael Elizondo | ||||
| 25 | Dr. Dre - | Been There Done That (Instrumental) | 2:00 | |
|
Keyboards - Camara Kambon Percussion - Carl "Butch" Small Producer - Bud'da |
||||
| 26 | Knoc-Turn'al featuring Dr. Dre & Missy Elliott - | The Knoc (Instrumental) | 2:00 | |
| Producer - Production Coalition of America, Inc., The , Wallace Sibley Jr. | ||||
| 27 | Eminem featuring Dr. Dre - | Guilty Conscience (Instrumental) | 1:59 | |
| Producer - Eminem | ||||
| 28 | Obie Trice featuring Dr. Dre & Eminem - | Shit Hits The Fan (Instrumental) | 2:00 | |
|
Bass - Mike Dinkins* Keyboards - Mike Elizondo Producer - Mike Elizondo |
||||
| 29 | Dr. Dre & Snoop Dogg - | The Wash (Instrumental) | 2:00 | |
| Producer - DJ Pooh | ||||
| 30 | Dr. Dre & LL Cool J - | Zoom (Instrumental) | 2:00 | |
| Producer - Chris "The Glove" Taylor | ||||
| 31 | Group Therapy - | East Coast/West Coast Killas (Instrumental) | 2:00 | |
|
Co-producer - Stu-B-Doo Scratches - DJ T (2) |
||||
| 32 | Eminem - | Just Lose It (Instrumental) | 2:00 | |
|
Guitar - Mike Elizondo Keyboards - Mark Batson , Mike Elizondo Producer - Mike Elizondo |
||||
| 33 | Busta Rhymes featuring Q-Tip & Marsha* - | Get You Some (Instrumental) | 2:00 | |
| Producer - Mark Batson | ||||
| 34 | Snoop Dogg featuring Dr. Dre & Jewell* - | Just Dippin' (Instrumental) | 2:00 | |
| 35 | Eve (2) featuring Gwen Stefani - | Let Me Blow Ya Mind (Instrumental) | 2:00 | |
| Producer - Scott Storch | ||||
| 36 | Mary J Blige* - | Family Affair (Instrumental) | 2:00 | |
|
Bass - Mike Elizondo Keyboards - Camara Kambon |
||||
| 37 | 50 Cent - | In Da Club (Instrumental) | 2:00 | |
|
Bass - Mike Elizondo Co-producer - Mike Elizondo Guitar - Mike Elizondo Keyboards - Mike Elizondo |
||||
| 38 | Dr. Dre featuring Eminem - | Forgot About Dre (Instrumental) | 2:00 | |
| Producer - Mel-Man | ||||
| 39 | 50 Cent - | Back Down (Instrumental) | 2:00 | |
|
Bass - Mike Elizondo Guitar - Mike Elizondo Keyboards - Mike Elizondo , Ron Feemster* |
||||
| 40 | Bilal featuring Dr. Dre & Jadakiss - | Fast Lane (Instrumental) | 2:00 | |
| Keyboards - Scott Storch | ||||