| Vertigo//05 (Live From Milan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vertigo | 4:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | I Will Follow | 4:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Elevation | 6:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | I Still Haven't Found What I'm Looking For | 5:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | All I Want Is You | 5:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | City Of Blinding Lights | 5:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sometimes You Can't Make It On Your Own | 5:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miss Sarajevo | 6:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Original Of The Species
Keyboards, Programmed By – Terry LawlessOrchestra – Orchestra Sinfonica Carlo Coccia |
5:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | With Or Without You CD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||